Microsoft Enterprise Library
Log4net
Syslog
The scenario of the test:
1. Reading of a line from a DB.
2. Record of a line in a DB.
Here results on 500 inquiries:
| Log4Net | Enerprise Library | Syslog | |
| Concurrency Level | 25 | 25 | 25 |
| Time taken for tests | 1.617758 seconds | 1.794552 seconds | 1.270281 seconds |
| Complete requests | 500 | 500 | 500 |
| Failed requests | 0 | 0 | 0 |
| Write errors | 0 | 0 | 0 |
| Total transferred | 566968 bytes | 701000 bytes | 695000 bytes |
| Requests per second | 309.07 [#/sec] (mean) | 278.62 [#/sec] (mean) | 393.61 [#/sec] (mean) |
| Time per request | 80.888 [ms] (mean) | 89.728 [ms] (mean) | 63.514 [ms] (mean) |
| Time per request(mean, across all concurrent requests) | 3.236 [ms] | 3.589 [ms] | 2.541 [ms] |
| Transfer rate | 341.83 Kbytes/sec] | 381.15 [Kbytes/sec] | 533.74 [Kbytes/sec] |
No comments:
Post a Comment